Pre-Owned
| <<First <Previous | [1] 2 3 4 Page 1 of 4 | Next> Last>> |
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Kawasaki 1500 Nomad EFI | Street Bikes | 2001 | Blue / Silver | 155000 km | Sold |
|
|
Sea-Doo 3D | PWC | 2004 | Yellow | $6,495.00 | |
|
|
Sea-Doo 3-D | Demo Unit Sale | 2005 | Yellow / White | $6,000.41 | |
|
|
Sea-Doo 3D DI | PWC | 2006 | RED/BLK | $5,800.00 | |
|
|
Yamaha APEX MTX 162" FOUR STROKE | Snowmobile | 2009 | VERNON LOC | $9,500.00 | |
|
|
Yamaha Banshee | ATV | 2003 | Black | $4,295.00 | |
|
|
Sea-Doo Challenger 2000 | Boat | 2001 | Blue / White | -75hrs hr | $16,995.00 |
|
|
Sea-Doo Challenger 230 se rtw | Demo Unit Sale | 2008 | Blue | $38,512.24 | |
|
|
Sea-Doo Challenger 230 sp | Demo Unit Sale | 2009 | Red | $37,867.37 | |
|
|
Kawasaki Concours | Demo Unit Sale | 2010 | Sold | ||
|
|
Can-Am DS 650 | ATV | 2004 | Red | Vernon LOC | $3,995.00 |
|
|
Arctic Cat Fire Cat 700 | Snowmobile | 2004 | Black/Yellow/Red | 1600 mi | Sold |
| Yamaha Grizzly 700 | ATV | 2007 | $6,489.93 | |||
| Sea-Doo GTX | PWC | 2000 | Blue / White | 130 hr | $5,000.00 | |
|
|
Sea-Doo GTX | PWC | 1997 | Green / White | 360 hr | $4,500.00 |
|
|
Sea-Doo GTX | PWC | 1997 | BLUE | $3,675.00 | |
|
|
Sea-Doo GTX DI | PWC | 2001 | BL/GREY | Sold | |
|
|
Sea-Doo GTX LTD | PWC | 2007 | BLUE | Sold | |
|
|
Sea-Doo GTX LTD | PWC | 2007 | BLUE | Sold | |
|
|
BMW K1200LT | Street Bikes | 2007 | 11000 km | $17,500.00 |
| <<First <Previous | [1] 2 3 4 Page 1 of 4 | Next> Last>> |





